Details of Blocks/Gales/Shops etc. in Main Market Premises
Department wise details are as follows
| Sr.No. | Department Name | Work begins | Total Area in Acres | Total Nuggets / Plots | Working Hours | Weekly Holiday |
|---|---|---|---|---|---|---|
| 1 | Jaggery Bhusar Division | 1959 | 125 | 724 | 10 AM to 8 PM | Sunday |
| 2 | Fruits and Vegetables | 1976 | 25 | 914 | 5 AM to 9 PM | Saturday |
| 3 | Banana Market | 1980 | 5 | 60 | 8 AM to 3 PM | Saturday |
| 4 | Paan Market | 2001 | 1 | 51 | 6 AM to 2 PM | Saturday |
| 5 | Flower market | 1990 | 20 gunthas | 92 | 7 AM to 3 PM | No |
| 6 | Animal market | 1972 | 3 acres | - | 7 AM to 3 PM On Sundays only | - |
General inflows to main market premises in quintals
| Ann.No. | Details | Vehicles arriving every day | Total Vehicles | estimate expected income | ||
|---|---|---|---|---|---|---|
| Truck | tampo | tactor | ||||
| 1 | Vegetable Section | 25 | 5 | 70 | 100 | 3750 |
| 2 | Fruit section | 16 | 18 | 34 | 2350 | |
| 3 | Onion Potato Division | 112 | 5 | 20 | 137 | 16500 |
| 4 | Jaggery DateS Section | 102 | 52 | 154 | 18200 | |
| Total | 255 | 10 | 160 | 425 | 40800 | |
Regulated Agricultural Products
| Sr. No. | Regulated Agricultural Products | Year Regulated |
|---|---|---|
| 1 | Jaggery | 1959 |
| 2 | Chilli, Turmeric, Coriander | 1967 |
| 3 | Animals | 1968 |
| 4 | Foodgrains | 1972 |
| 5 | Kadba (animal feed) | 1972 |
| 6 | Onion, potato, garlic | 1972 |
| 8 | All kinds of flowers | 1990 |
| 9 | Dried fruits, oil, ghee, sugar, tea | 2006 |
